Removal of CARICOM and Other Updates -- 30-Day Notice 
							4/7/2020 - 6 Years Ago 
							
			As part of ongoing efforts to enhance maritime domain awareness, we continue to improve handling of essential data contained within Notices of Arrival and Departure (NOAD). On Thursday, 7 May 2020, removal of CARICOM Voyage Types, Workbook Processing updates, and a colorized-version of the NOAD Workbook will be released. As more details become available they will be made available via the NVMC Web Site and our additional communication channels.   
			Please note that while every effort is being made to ensure all information is accurate as of this posting, there exists the possibility for additional changes as needed or at the direction of the program office. Any such changes or additions will be made available as soon as they are provided to or identified by the NOAD team.  
			 
			Lookup Changes: 
			 
			CARICOM ports as US State ports and CARICOM voyage types have been removed.  The CARICOM ports listed in Foreign_Port_List.xml are unaffected.  
			 
			The following CARICOM States are being removed (State_List.xml):  
			• ANTIGUA AND BARBUDA [AG]  
			• BAHAMAS [BS]  
			• BARBADOS [BB]  
			• BELIZE [BZ] 
			• DOMINICA [DM]	 
			• GRENADA [GD] 
			• GUYANA [GY] 
			• HAITI [HT] 
			• JAMAICA [JM] 
			• MONTSERRAT [MC] 
			• SAINT KITTS AND NEVIS [KN] 
			• SAINT LUCIA [LC] 
			• SAINT VINCENT AND THE GRENADINES [VC] 
			• SURINAME [SR] 
			• TRINIDAD AND TOBAGO [TT] 
			 
			The following CARICOM Ports-State combinations are being removed (Port_State_List.xml):   
			Antigua, ANTIGUA AND BARBUDA 
			Barbuda, ANTIGUA AND BARBUDA 
			St John's, ANTIGUA AND BARBUDA 
			Bridgetown, BARBADOS 
			Grenville, GRENADA 
			Hillsborough, Carriacou Is, GRENADA 
			Saint George's, GRENADA 
			Bartica, GUYANA 
			Georgetown, GUYANA 
			Linden, GUYANA 
			New Amsterdam, GUYANA 
			Alligator Pond, JAMAICA 
			Black River, JAMAICA 
			Bowden, JAMAICA 
			Falmouth, JAMAICA 
			Georgetown, JAMAICA 
			Kingston, JAMAICA 
			Montego Bay, JAMAICA 
			Ocho Rios, JAMAICA 
			Oracabessa, JAMAICA 
			Port Antonio, JAMAICA 
			Port Esquivel, JAMAICA 
			Port Kaiser, JAMAICA 
			Port Morant, JAMAICA 
			Port Rhoades, JAMAICA 
			Port Royal, JAMAICA 
			Rio Bueno, JAMAICA 
			Rocky Point, JAMAICA 
			Salt River, JAMAICA 
			Savanna-la-Mar, JAMAICA 
			St Anns Bay, JAMAICA 
			Basseterre, St Kitts, SAINT KITTS AND NEVIS 
			Charlestown, Nevis, SAINT KITTS AND NEVIS 
			Nevis, SAINT KITTS AND NEVIS 
			Castries, SAINT LUCIA 
			Cul de Sac, SAINT LUCIA 
			Vieux Fort, SAINT LUCIA 
			Kingstown, SAINT VINCENT AND THE GRENADINES 
			Mustique Island, SAINT VINCENT AND THE GRENADINES 
			Port Elizabeth, Bequia, SAINT VINCENT AND THE GRENADINES 
			St Vincent, SAINT VINCENT AND THE GRENADINES 
			Union Island, SAINT VINCENT AND THE GRENADINES 
			Carenage, TRINIDAD AND TOBAGO 
			Chaguaramas, TRINIDAD AND TOBAGO 
			La Brea (Brighton), TRINIDAD AND TOBAGO 
			Plymouth, TRINIDAD AND TOBAGO 
			Point Fortin, TRINIDAD AND TOBAGO 
			Point Galeota, TRINIDAD AND TOBAGO 
			Point Lisas, TRINIDAD AND TOBAGO 
			Pointe a Pierre, TRINIDAD AND TOBAGO 
			Port-of-Spain, TRINIDAD AND TOBAGO 
			San Fernando, TRINIDAD AND TOBAGO 
			Scarborough/Tobago, TRINIDAD AND TOBAGO 
			Tembladora, TRINIDAD AND TOBAGO 
			Andros Town, Andros Island, BAHAMAS 
			Bimini, BAHAMAS 
			Cape Eleuthera, BAHAMAS 
			Chub Cay, Berry Islands, BAHAMAS 
			Clifton Point, BAHAMAS 
			Congo Town, BAHAMAS 
			Crooked Island, BAHAMAS 
			Eleuthera Island, BAHAMAS 
			Freeport, Grand Bahama, BAHAMAS 
			George Town, Great Exuma I, BAHAMAS 
			Gorda Cay, BAHAMAS 
			Governors Harbour, Eleuthera, BAHAMAS 
			Grand Bahama, BAHAMAS 
			Great Exuma Island, BAHAMAS 
			Great Harbor Cay, BAHAMAS 
			Green Turtle Cay, BAHAMAS 
			Harbour Island, BAHAMAS 
			Inagua, BAHAMAS 
			Marsh Harbour, BAHAMAS 
			Matthew Town, BAHAMAS 
			Mayaguana Island, BAHAMAS 
			Nassau, BAHAMAS 
			Ocean Cay, BAHAMAS 
			Rock Sound, BAHAMAS 
			San Andros, BAHAMAS 
			San Salvador Island, BAHAMAS 
			South Riding Point, BAHAMAS 
			Stella Maris, BAHAMAS 
			The Bight, BAHAMAS 
			Treasure Cay, Great Abaco I, BAHAMAS 
			Walker's Cay, BAHAMAS 
			West End, BAHAMAS 
			Barranco, BELIZE 
			Belize City, BELIZE 
			Big Creek, BELIZE 
			Colinto, BELIZE 
			Dangriga, BELIZE 
			Anse du Mai, DOMINICA 
			Belfast, DOMINICA 
			Portsmouth, DOMINICA 
			Roseau, DOMINICA 
			Cap-Haitien, HAITI 
			Fond Mombin, HAITI 
			Fort Liberte, HAITI 
			Gonaives, HAITI 
			Jacmel, HAITI 
			Jeremie, HAITI 
			Laffiteau, HAITI 
			Les Cayes, HAITI 
			Miragoane, HAITI 
			Petit Goave, HAITI 
			Port-au-Prince, HAITI 
			St Marc, HAITI 
			Port de Paix, HAITI 
			Plymouth, MONTSERRAT 
			Albina, SURINAME 
			Moengo, SURINAME 
			Nieuw Nickerie, SURINAME 
			Paramaribo, SURINAME 
			Paranam, SURINAME 
			Smalkalden, SURINAME 
			Wageningen, SURINAME 
			 
			The new workbook  (7.6.1) and eNOAD have had the following Voyage Types removed:  
			• Foreign to Caricom 
			• Caricom to Caricom 
			• US to Caricom 
			 
			The new workbook (7.6.1) and eNOAD have had the following Captain of the Port option removed: 
			• CARICOM 
			 
			eNOAD Application changes: 
			• The "Add New OCS Multiple NOA" button has been removed.  Future imports of OCS Multiple NOA should be entered one at a time using the Import Notice functionality. 
			• The menu items of "Add New Notice" and "Import Notice" have been changed to buttons below the notice list.  
			 
			eNOAD and Workbook (NOAD v7.5.1, v7.6 or v7.6.1 and OCS-NOA v1.5.1) submissions have the following validation changes for Notices: 
			• Document of Compliance Issued and Expires dates are required for entry when one date or the other is entered, or the Agency is selected.  Email submissions missing these dates when required will result in a business rule validation error. 
			• Safety Management Certificate Issued and Expires dates are required for entry when one date or the other is entered, or the Agency is selected. Email submissions missing these dates when required will result in a business rule validation error. 
			• Issues with properly validating the Outer Continental Shelf dates have been resolved.  A submission with the OPS Start Date before the Arrival Date, the OPS End Date after the Departure Date, or the OPS Start Date after the OPS End Date will be treated as a business rule validation error. 
			• If any of the Previous Port departure dates are more recent than the Last Port of Call Arrival or Departure dates, they will be treated as a business rule validation warning. 
			• Submissions with missing or invalid ports, missing or invalid states, or invalid port/state combinations will now be treated as business rule validation errors instead of just warnings. 
			 
			Workbook (7.6.1) has the following new features: 
			• Colorized blue to help differentiate from 7.6 (all text indicating version will remain the same) 
			• "Vessel Response Plan?" box under the Security tab will now no longer default to "No". 
			 
			Changes affecting all sub-systems of SANS: 
			• Emails, including receipts, will include information about which part of the SANS system the email was sent from, such as "EMAIL PARSER" or "WEB SERVICE".
			
		 
							 
						 |